Service Plan Details
BASIC SERVICE PLAN | GOLD SERVICE PLAN | PLATINUM SERVICE PLAN | PLATINUM PLUS SERVICE PLAN | |
Maintenance Visits[1] | Half off one maintenance visit, off-peak season | One maintenance visit included | One maintenance visit included | One maintenance visit included |
Priority | Above non-plan | High | Higher | Highest |
Business hours trip fee (“Trip Fee”) (vs $350 or $500) | $195 | $95 | No cost | No cost |
Labor cost for Repairs[2] | Regular price | 10% discount | 20% discount | 50% discount |
Emergency calls (typically 2x standard Trip Fee) | Charged at non-plan / Regular price | Charged at 50% of non-plan / Regular price | Charged at 50% of non-plan / Regular price | Charged at 50% of non-plan / Regular price |
Pricing | $500 / heat pump / year | $750 / heat pump / year | $1,000 / heat pump / year or $95 / heat pump / month | $1,250 / heat pump / year or $115 / heat pump / month |
Payment cadence | Annual only | Annual only | Annual or monthly | Annual or monthly |
[1] Maintenance visit scope defined at https://dandelionenergy.com/service-pricing.
[2] Note: Discounts on labor costs for repairs only apply to labor costs not covered by an active warranty.